Comprehensive Solutions to Meet Your Needs
π Mobile Notary Services (In-Person at Clientβs Location)
| Service Type | Prime Time (MonβFri, 9amβ5pm) | After Hours (Evenings & Weekends) | Same Day / Urgent Requests |
| General Notarization (1β4 sigs) | $75β$100 | $100β$150 | +$25β$50 surcharge |
| Loan Signing (Buyer/Seller/Refi) | $125β$175 | $150β$200 | +$50 surcharge |
| Power of Attorney / Estate Docs | $100β$150 | $125β$175 | +$50 surcharge |
| Hospital / Nursing Home Visit | $125β$175 | $150β$200 | +$50 surcharge |
| Witness Coordination (per person) | $65β$125 | $75β$150 | +$25 surcharge |
| Additional Signatures | $5 each | $5 each | $5 each |
π Remote Online Notary Services (RON)
| Service Type | Standard Hours (9amβ7pm) | After Hours (7pmβ11pm) | Same Day / Urgent Requests |
| General Notarization (1β2 sigs) | $25β$40 | $40β$60 | +$15β$25 surcharge |
| Loan Signing (Full Package) | $75β$125 | $100β$150 | +$25β$50 surcharge |
| Power of Attorney / Estate Docs | $50β$75 | $75β$100 | +$25 surcharge |
| Apostille Prep & Consultation | $50β$100 | $75β$125 | +$25 surcharge |
π³ Payment & Policies
- Accepted Payments: Cash, Venmo, Zelle, Credit/Debit (with convenience fee)